<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Accpac Accounting Software Vancouver Blog - Unisoft &#187; Business Systems</title>
	<atom:link href="http://blog.unisoft.net/category/business-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unisoft.net</link>
	<description>Sage Accpac ERP, Microsoft Networking and Accpac Data Repair</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SageCRM Community Update</title>
		<link>http://blog.unisoft.net/2011/08/sagecrm-community-update/</link>
		<comments>http://blog.unisoft.net/2011/08/sagecrm-community-update/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:02:22 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Accpac Vancovuer]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[SageCRM Community]]></category>
		<category><![CDATA[SageCRM Installation]]></category>
		<category><![CDATA[SageCRM Reasources]]></category>
		<category><![CDATA[SageCRM Vancouver]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=594</guid>
		<description><![CDATA[This is an update of the latest activity on the SageCRM Community.]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2011/08/sagecrm-community-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Competitive Upgrade Pricing for Sage ERP Accpac with Microsoft SQL Server &#8211; $75/CAL</title>
		<link>http://blog.unisoft.net/2011/06/new-competitive-upgrade-pricing-for-sage-erp-accpac-with-microsoft-sql-server-75cal/</link>
		<comments>http://blog.unisoft.net/2011/06/new-competitive-upgrade-pricing-for-sage-erp-accpac-with-microsoft-sql-server-75cal/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:50:34 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Accpac Database]]></category>
		<category><![CDATA[Accpac Vancouver]]></category>
		<category><![CDATA[Microsoft SQL for Accpac]]></category>
		<category><![CDATA[Simply Accounting Upgrade]]></category>
		<category><![CDATA[Unisoft Systems]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=520</guid>
		<description><![CDATA[Sage and Microsoft in cahoots to provide the best solution!! Now you can purchase MS SQL for Accpac for less!]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2011/06/new-competitive-upgrade-pricing-for-sage-erp-accpac-with-microsoft-sql-server-75cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac 6.0 at Science World</title>
		<link>http://blog.unisoft.net/2011/05/sage-accpac-6-0-at-science-world/</link>
		<comments>http://blog.unisoft.net/2011/05/sage-accpac-6-0-at-science-world/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:47:30 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Accpac Vancouver]]></category>
		<category><![CDATA[Great Plains]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Sage Accpac 6.0]]></category>
		<category><![CDATA[Simply Accounting]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=475</guid>
		<description><![CDATA[Sage ERP Accpac Version 6.0 Product Lanuch at Science World in Vancouver on Tuesday, May 17, 2011.]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2011/05/sage-accpac-6-0-at-science-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Software</title>
		<link>http://blog.unisoft.net/2011/04/sage-software/</link>
		<comments>http://blog.unisoft.net/2011/04/sage-software/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:34:55 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft GP]]></category>
		<category><![CDATA[Sage Software]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=378</guid>
		<description><![CDATA[Sage Software overview; Accpac software producer.]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2011/04/sage-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management for Sage Accpac ERP</title>
		<link>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/</link>
		<comments>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:35:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[doc-link]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Document Workflow]]></category>
		<category><![CDATA[Sage Accpac ERP]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=232</guid>
		<description><![CDATA[Going Lean and Green with Document Management for Sage Accpac ERP 
How much money did your company spend on paper last year? How much on storing that paper? How much time do you spend searching for documents? 
Document management solutions encompass the electronic capture, retrieval and processing of documents, and have seen a surge in adoption, fueled [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac ERP 5.5 wins the triple crown (simultaneously reduce costs, improve revenues and enhance service)</title>
		<link>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/</link>
		<comments>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:03:55 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=90</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac Videos on What&#8217;s New in 5.5</title>
		<link>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/</link>
		<comments>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:07:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Accounting Software Videos]]></category>
		<category><![CDATA[Accpac Features]]></category>
		<category><![CDATA[Accpac Videos]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=71</guid>
		<description><![CDATA[Recently we added two new videos to our video section on our site:
What&#8217;s New in Sage Accapc ERP 5.5 Fiancials?
This video basically covers System Manager, General Ledger, Accounts Payable, Accounts Receivable and Bank/Tax Services.
What&#8217;s New in Sage Accpac ERP 5.5 Operations?
Operations suite video shows thew new features in Order Entry, Inventory Control and Purchase Order [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors in the Sage Accpac Data Integrity Check Tool</title>
		<link>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/</link>
		<comments>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:44:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Accpac Tips]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Data Repair]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=27</guid>
		<description><![CDATA[I wrote an article a while back about how to use the Sage Accpac data integrity check tool but did not include anything about how to analyze the reports generated from the data integrity check. As a consultant I have been asked many times from very worried customers why their data integrity check report isÂ showing [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sage Accpac 200 ERP 5.4 Gets 5 Stars out of 5</title>
		<link>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/</link>
		<comments>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:21:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=26</guid>
		<description><![CDATA[Recently reviewed by The CPA Technology Advisor theÂ 200Â edition ofÂ Sage Accpac ERP 5.4 received 5 stars out of a possible 5.Â Â The review is mid-range accounting systems and bases it&#8217;s assement onÂ 6 categories:

Ease of Use/Transaction Entry &#8211; 5/5
Modules &#038; Notable Features -Â 5/5
Integration/Import/Export &#8211; 5/5
Reporting &#8211; 5/5
Support/Training/Help System &#8211; 5/5
Relative Value &#8211; 5/5

Sage Accpac ERP got 5/5 for [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norming eTimesheet for Sage Accpac &#8211; TPAC Preconference</title>
		<link>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/</link>
		<comments>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 01:53:41 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Project and Job Costing]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage Accpac 3rd Party]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TPAC]]></category>
		<category><![CDATA[Time and Billing]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=23</guid>
		<description><![CDATA[Today TPAC (ThirdÂ Party Advantage Conference)Â 2007 started today with the preconference. Unisoft attended Norming Software IntlÂ training sessions on Norming eTimesheet and Norming Asset Management. Norming Software Intl is based in Beigjing and has produced a number of third party products that integrate with Sage Accpac ERP.Â 
Norming eTimesheet is aÂ web based job planning, time and leaveÂ tracking, expense [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

