<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Accpac Accounting Software Vancouver Blog - Unisoft &#187; ERP</title>
	<atom:link href="http://blog.unisoft.net/category/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unisoft.net</link>
	<description>Sage Accpac ERP, Microsoft Networking and Accpac Data Repair</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Document Management for Sage Accpac ERP</title>
		<link>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/</link>
		<comments>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:35:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[doc-link]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Document Workflow]]></category>
		<category><![CDATA[Sage Accpac ERP]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=232</guid>
		<description><![CDATA[Going Lean and Green with Document Management for Sage Accpac ERP 
How much money did your company spend on paper last year? How much on storing that paper? How much time do you spend searching for documents? 
Document management solutions encompass the electronic capture, retrieval and processing of documents, and have seen a surge in adoption, fueled [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2010/08/document-management-for-sage-accpac-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac v5.6 Released</title>
		<link>http://blog.unisoft.net/2009/12/sage-accpac-v56-released/</link>
		<comments>http://blog.unisoft.net/2009/12/sage-accpac-v56-released/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:27:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=95</guid>
		<description><![CDATA[Increase Productivity. Streamline Operations. Improve Visibility.
The Sage Accpac Version 5.6 release can be summed up by improved performance and productivity enabling you to accomplish more tasks in less time. The highlights of the upgrade:

Sage Accpac Intelligence: a new easy to use business intelligence and reporting tool
Support for new IT infrastructure including virtualization and Windows 7
Enhanced [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2009/12/sage-accpac-v56-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sage Accpac ERP 5.5 wins the triple crown (simultaneously reduce costs, improve revenues and enhance service)</title>
		<link>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/</link>
		<comments>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:03:55 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=90</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2009/11/sage-accpac-erp-55-wins-the-triple-crown-simultaneously-reduce-costs-improve-revenues-and-enhance-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management for Sage Accpac ERP</title>
		<link>http://blog.unisoft.net/2009/11/asset-management-for-sage-accpac-erp/</link>
		<comments>http://blog.unisoft.net/2009/11/asset-management-for-sage-accpac-erp/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:24:50 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage Accpac 3rd Party]]></category>
		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=75</guid>
		<description><![CDATA[When integrated with Sage Accpac ERP, Norming Asset Management is &#8220;a powerful and complete asset management solution&#8221;.Â  Asset Management is a combination of management, financials, economic, engineering, operational and best practices applied to physical assets with an objective of providing the required level of services in the most cost effective manner. Â Due to increased demands [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2009/11/asset-management-for-sage-accpac-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac Sales Data in Excel Pivot Tables</title>
		<link>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/</link>
		<comments>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:15:22 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Accpac Tips]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Pivot Table]]></category>
		<category><![CDATA[Sage Accpac]]></category>
		<category><![CDATA[Sales Chart]]></category>
		<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=67</guid>
		<description><![CDATA[Using Excel to retrieve sales information from Sage Accpac is quite simple and powerful.Â  In both the Order Entry and Inventory Control Modules there is a table that includes sales statistics. ICSTATI is the name of the table that includes the sales details for the inventory module. Essentially this is is a table that includes [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sage Accpac ERP and CRM Webcasts</title>
		<link>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/</link>
		<comments>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:57:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Accpac Tips]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Accpac Accounting Software]]></category>
		<category><![CDATA[Sage Accpac ERP]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Vidoes]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=62</guid>
		<description><![CDATA[New Sage Accpac ERP and CRM webcasts were released on unisoft&#8217;s website. Unisoft will be adding more webcasts on an ongoing basis so make sure to check back often.Â  There will be webcasts focusing severa categories.Â  Current Sage Accpac ERP and CRM users will be provided with webcasts on tips and tricks on how to [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Sage Accpac ERP 5.4</title>
		<link>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/</link>
		<comments>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:06:08 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Update and Patches]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=29</guid>
		<description><![CDATA[Take advantage of the benefits of your software assurance!Â  Version 5.4 of Sage Accpac ERP was released more than a year ago and some clients are still in Version 5.3 or even 5.2.Â  267 new features distributed across all the modules have been added and if you are still in an older version, then you [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac 200 ERP 5.4 Gets 5 Stars out of 5</title>
		<link>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/</link>
		<comments>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:21:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=26</guid>
		<description><![CDATA[Recently reviewed by The CPA Technology Advisor theÂ 200Â edition ofÂ Sage Accpac ERP 5.4 received 5 stars out of a possible 5.Â Â The review is mid-range accounting systems and bases it&#8217;s assement onÂ 6 categories:

Ease of Use/Transaction Entry &#8211; 5/5
Modules &#038; Notable Features -Â 5/5
Integration/Import/Export &#8211; 5/5
Reporting &#8211; 5/5
Support/Training/Help System &#8211; 5/5
Relative Value &#8211; 5/5

Sage Accpac ERP got 5/5 for [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac Editions, What&#8217;s the Difference?</title>
		<link>http://blog.unisoft.net/2007/08/sage-accpac-editions-whats-the-difference/</link>
		<comments>http://blog.unisoft.net/2007/08/sage-accpac-editions-whats-the-difference/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 23:43:23 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=24</guid>
		<description><![CDATA[Unisoft is asked quite frequently what the is the difference between the Sage Accpac ERP editions (100, 200 and 500)Â  is, so here is aÂ table outlining all the differences. Bolded text represent the major differences to make it easier on the eye. The main difference that ultimately determines the edition fit for the user is [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/08/sage-accpac-editions-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norming eTimesheet for Sage Accpac &#8211; TPAC Preconference</title>
		<link>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/</link>
		<comments>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 01:53:41 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Project and Job Costing]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage Accpac 3rd Party]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TPAC]]></category>
		<category><![CDATA[Time and Billing]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=23</guid>
		<description><![CDATA[Today TPAC (ThirdÂ Party Advantage Conference)Â 2007 started today with the preconference. Unisoft attended Norming Software IntlÂ training sessions on Norming eTimesheet and Norming Asset Management. Norming Software Intl is based in Beigjing and has produced a number of third party products that integrate with Sage Accpac ERP.Â 
Norming eTimesheet is aÂ web based job planning, time and leaveÂ tracking, expense [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/08/norming-etimesheet-for-sage-accpac-tpac-preconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
