<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sage Accpac Accounting Software Vancouver Blog - Unisoft</title>
	<atom:link href="http://blog.unisoft.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unisoft.net</link>
	<description>Sage Accpac ERP, Microsoft Networking and Accpac Data Repair</description>
	<pubDate>Tue, 30 Sep 2008 06:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Sage Accpac Videos on What&#8217;s New in 5.5</title>
		<link>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/</link>
		<comments>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:07:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Business Systems]]></category>

		<category><![CDATA[Accounting Software Videos]]></category>

		<category><![CDATA[Accpac Features]]></category>

		<category><![CDATA[Accpac Videos]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=71</guid>
		<description><![CDATA[Recently we added two new videos to our video section on our site:
What&#8217;s New in Sage Accapc ERP 5.5 Fiancials?
This video basically covers System Manager, General Ledger, Accounts Payable, Accounts Receivable and Bank/Tax Services.
What&#8217;s New in Sage Accpac ERP 5.5 Operations?
Operations suite video shows thew new features in Order Entry, Inventory Control and Purchase Order [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/sage-accpac-videos-on-whats-new-in-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sage Accpac Sales Data in Excel Pivot Tables</title>
		<link>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/</link>
		<comments>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:15:22 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Accpac Tips]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[ERP]]></category>

		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Pivot Table]]></category>

		<category><![CDATA[Sage Accpac]]></category>

		<category><![CDATA[Sales Chart]]></category>

		<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=67</guid>
		<description><![CDATA[Using Excel to retrieve sales information from Sage Accpac is quite simple and powerful.  In both the Order Entry and Inventory Control Modules there is a table that includes sales statistics. ICSTATI is the name of the table that includes the sales details for the inventory module. Essentially this is is a table that includes [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/sage-accpac-sales-data-in-excel-pivot-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Sage Accpac ERP and CRM Webcasts</title>
		<link>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/</link>
		<comments>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:57:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Accpac Tips]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[ERP]]></category>

		<category><![CDATA[Accpac Accounting Software]]></category>

		<category><![CDATA[Sage Accpac ERP]]></category>

		<category><![CDATA[Sage CRM]]></category>

		<category><![CDATA[Vidoes]]></category>

		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=62</guid>
		<description><![CDATA[New Sage Accpac ERP and CRM webcasts were released on unisoft&#8217;s website. Unisoft will be adding more webcasts on an ongoing basis so make sure to check back often.  There will be webcasts focusing severa categories.  Current Sage Accpac ERP and CRM users will be provided with webcasts on tips and tricks on how to [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/09/new-sage-accpac-erp-and-crm-webcasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlight of 2 New Features in Sage Accpac ERP 5.5</title>
		<link>http://blog.unisoft.net/2008/08/highlight-of-2-new-features-in-sage-accpac-erp-55/</link>
		<comments>http://blog.unisoft.net/2008/08/highlight-of-2-new-features-in-sage-accpac-erp-55/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:38:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Accounting Software]]></category>

		<category><![CDATA[Drill Down]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[General Ledger]]></category>

		<category><![CDATA[Order Entry]]></category>

		<category><![CDATA[Sage Accpac]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=36</guid>
		<description><![CDATA[This is just a highlight of 2 of the many new features Sage Accpac ERP 5.5. It is also important to note there was a large effort to improve performance in the new release.
Drill Down to Quantities from Order Entry Screen
To all order entry transaction screens there is now the ability to drill down for [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/08/highlight-of-2-new-features-in-sage-accpac-erp-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sage Accpac Customer Event</title>
		<link>http://blog.unisoft.net/2008/08/sage-accpac-customer-event/</link>
		<comments>http://blog.unisoft.net/2008/08/sage-accpac-customer-event/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:11:20 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
		
		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Sage]]></category>

		<category><![CDATA[Sage CRM]]></category>

		<category><![CDATA[Sage Accpac]]></category>

		<guid isPermaLink="false">http://blog.unisoft.net/?p=30</guid>
		<description><![CDATA[The customer event for Sage Accpac 5.5 and Sage CRM 6.1 was held today at the head quarters for Sage Software&#8217;s Sage Accpac.  They gave a good mix of product demonstrations of the new features in Sage Accpac and Sage CRM as well as higher level business discussion on the value these products can bring [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2008/08/sage-accpac-customer-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade to Sage Accpac ERP 5.4</title>
		<link>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/</link>
		<comments>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:06:08 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[ERP]]></category>

		<category><![CDATA[Sage]]></category>

		<category><![CDATA[Update and Patches]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=29</guid>
		<description><![CDATA[Take advantage of the benefits of your software assurance!  Version 5.4 of Sage Accpac ERP was released more than a year ago and some clients are still in Version 5.3 or even 5.2.  267 new features distributed across all the modules have been added and if you are still in an older version, then you [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/10/upgrade-to-sage-accpac-erp-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TPAC… Where Third Party Developers come First</title>
		<link>http://blog.unisoft.net/2007/09/tpac%e2%80%a6-where-third-party-developers-come-first/</link>
		<comments>http://blog.unisoft.net/2007/09/tpac%e2%80%a6-where-third-party-developers-come-first/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:59:43 +0000</pubDate>
		<dc:creator>Jasmin</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Sage Accpac 3rd Party]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[TPAC]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=28</guid>
		<description><![CDATA[In many ways Sage Accpac possesses a love/hate relationship with its third party developers.
Let’s begin with the love&#8230;
Companies with complex accounting and operational management requirements will rarely find a software solution that fits them perfectly straight out of the box. To avoid this seeming drawback some companies will either go with industry specific products that [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/tpac%e2%80%a6-where-third-party-developers-come-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Errors in the Sage Accpac Data Integrity Check Tool</title>
		<link>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/</link>
		<comments>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:44:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Accpac Tips]]></category>

		<category><![CDATA[Business Systems]]></category>

		<category><![CDATA[Data Repair]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=27</guid>
		<description><![CDATA[I wrote an article a while back about how to use the Sage Accpac data integrity check tool but did not include anything about how to analyze the reports generated from the data integrity check. As a consultant I have been asked many times from very worried customers why their data integrity check report is showing [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/errors-in-the-sage-accpac-data-integrity-check-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sage Accpac 200 ERP 5.4 Gets 5 Stars out of 5</title>
		<link>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/</link>
		<comments>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:21:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accpac]]></category>

		<category><![CDATA[Business Systems]]></category>

		<category><![CDATA[ERP]]></category>

		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=26</guid>
		<description><![CDATA[Recently reviewed by The CPA Technology Advisor the 200 edition of Sage Accpac ERP 5.4 received 5 stars out of a possible 5.  The review is mid-range accounting systems and bases it&#8217;s assement on 6 categories:

Ease of Use/Transaction Entry - 5/5
Modules &#038; Notable Features - 5/5
Integration/Import/Export - 5/5
Reporting - 5/5
Support/Training/Help System - 5/5
Relative Value - 5/5

Sage Accpac ERP got 5/5 for [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/09/sage-accpac-200-erp-54-gets-5-stars-out-of-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Disclaimers for your Business</title>
		<link>http://blog.unisoft.net/2007/08/email-disclaimers-for-your-business/</link>
		<comments>http://blog.unisoft.net/2007/08/email-disclaimers-for-your-business/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 00:36:59 +0000</pubDate>
		<dc:creator>Unisoft</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[MS Office]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[SMB]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.unisoft.net/blog/?p=25</guid>
		<description><![CDATA[As the use of email is now the sole form of business communication for many businesses it is highly recommended that businesses use an email disclaimer.  This protect your business and help to esnure the privacy of emails. There are many sites that provide sample disclaimers that can be easily put to use. There are also applications to ensure every email has a disclaimer attached. I also [...]]]></description>
		<wfw:commentRss>http://blog.unisoft.net/2007/08/email-disclaimers-for-your-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
